This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more
Current Milestone: The milestone selected is still in progress. The status of each field will be updated as frequently as possible, but won't be final until the milestone has passed
CFO Act Agencies | Leading Indicators Strategy | |||||
Agency |
Enterprise Data Inventory |
Public Data Listing |
Public Engagement |
Privacy & Security |
Human Capital |
Use & Impact |
---|---|---|---|---|---|---|
Department of Agriculture | ||||||
Department of Commerce | ||||||
Department of Defense | ||||||
Department of Education | ||||||
Department of Energy | ||||||
Department of Health and Human Services | ||||||
Department of Homeland Security | ||||||
Department of Housing and Urban Development | ||||||
Department of Justice | ||||||
Department of Labor | ||||||
Department of State | ||||||
Department of the Treasury | ||||||
Department of Transportation | ||||||
Department of Veterans Affairs | ||||||
General Services Administration | ||||||
National Science Foundation | ||||||
Nuclear Regulatory Commission | ||||||
Office of Personnel Management | ||||||
Small Business Administration | ||||||
Social Security Administration | ||||||
U.S. Agency for International Development |
Other Agencies | Leading Indicators Strategy | |||||
Agency |
Enterprise Data Inventory |
Public Data Listing |
Public Engagement |
Privacy & Security |
Human Capital |
Use & Impact |
---|---|---|---|---|---|---|
Commission on Civil Rights | ||||||
Consumer Financial Protection Bureau | ||||||
Consumer Product Safety Commission | ||||||
Equal Employment Opportunity Commission | ||||||
Federal Deposit Insurance Corporation | ||||||
Federal Housing Finance Agency | ||||||
Federal Trade Commission | ||||||
Merit Systems Protection Board | ||||||
Morris K. Udall and Stewart L. Udall Foundation | ||||||
National Credit Union Administration | ||||||
National Endowment for the Arts | ||||||
National Endowment for the Humanities | ||||||
National Transportation Safety Board | ||||||
Office of Special Counsel | ||||||
Pension Benefit Guaranty Corporation | ||||||
Presidio Trust | ||||||
Public Defender Service of the District of Columbia | ||||||
Securities and Exchange Commission | ||||||
U.S. International Trade Commission |