Department of Education
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 12 - August 31st 2016
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | in-progress |
|---|---|
| Reviewer | Bryant Renaud |
| Last Updated | October 11, 2016, 5:07 pm EDT by Bryant Renaud |
Assessment Summary
EDI is Yellow: Agency fails to document any outstanding Licensing information.
Public engagement is Yellow: Interesting datajams and other once-off events, but I am unclear on whether there is a 2-way feedback mechanism.
Inventory Composition
Public Dataset Status
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Inventory Updated this Quarter | ||||
| 329 | Number of Datasets | |||
| 45 | Number of APIs | |||
| 10 | Bureaus represented | |||
| 90.9% | Percentage of bureaus represented | |||
| 1 | Programs represented | |||
| 0.9% | Percentage of programs represented | |||
| 300 | Number of public datasets | |||
| 27 | Number of restricted public datasets | |||
| 2 | Number of non-public datasets | |||
| 4.6% | Percentage growth in records since last quarter | |||
| To a great extent (50-75%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |||
| See below | What steps have you taken to ensure your Enterprise Data Inventory is complete | |||
| The maintenance and development of the Enterprise Data inventory has been integrated into the initial actions and planning steps for InformED. InformED is the Department's FY17 budget initiative to improve public access points to ED data along with internal data management procedures. Within FY16, using currently available resources, ED is undertaking an initiative to clean and standarize metadata tags wtihin the Inventory and to identify the key data resources which are not yet incorporated. This will result in more complete and updated entries for the data resources which are already incorporated and a better understanding of the data resources in existence across the Department which are not yet incorporated into the Inventory. | ||||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||||
| Agency provided updated Enterprise Data Inventory to OMB | ||||
| 0.0% | License specified | Crawl details | ||
| Number of datasets with redactions | ||||
| 0.0% | Percent of datasets with redactions | |||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 329 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 329 | Number of datasets not contained in a collection | Crawl details |
| 255 | Number of Public Datasets with File Downloads | Crawl details |
| 45 | Number of APIs | Crawl details |
| 37 | Number of public APIs | Crawl details |
| 8 | Number of restricted public APIs | Crawl details |
| Number of non-public APIs | Crawl details | |
| 860 | Total number of access and download links | Crawl details |
| Quality Check: Links are sufficiently working | Crawl details | |
| Quality Check: Accessible links | Crawl details | |
| 130 | Quality Check: Redirected links | Crawl details |
| Quality Check: Error links | Crawl details | |
| 37 | Quality Check: Broken links | Crawl details |
| 57.4% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
| 0.4% | Quality Check: Percentage of download links in HTML | Crawl details |
| 3.0% | Quality Check: Percentage of download links in PDF | Crawl details |
| 0.0% | Percentage growth in records since last quarter | |
| 100% | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| Provides datasets in human-readable form on /data | ||
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 300 | Number of public datasets | Crawl details |
| 27 | Number of restricted public datasets | Crawl details |
| 2 | Number of non-public datasets | Crawl details |
| 5.0% | Percent growth of public datasets | |
| 3.7% | Percent growth of restricted public datasets | |
| 0.0% | Percent growth of non-public datasets | |
| 0.0% | Percent datasets licensed as U.S. Public Domain | |
| 0.0% | Percent datasets licensed as Creative Commons Zero | |
| 0.0% | Percent datasets with other licenses | |
| 100.0% | Percent datasets with no license |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Description of feedback mechanism delivered | Crawl details | |
| Data release is prioritized through public engagement | ||
| Provided narrative evidence of data improvements based on public feedback this quarter | ||
| Feedback loop is closed, 2 way communication | ||
| Link to or description of Feedback Mechanism | ||
| Provides valid contact point information for all datasets |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Data Publication Process Delivered | Crawl details | |||
| Information that should not to be made public is documented with agency's OGC | ||||
| See below | Describe the agency's data publication process | |||
| Much of the information collected by the Department of Education is protected by the privacy or confidentiality provisions of one or more federal statutes. These include: The Family Educational Rights and Privacy Act (FERPA), The Individuals with Disabilities Education Act (IDEA), The Education Sciences Reform Act (ESRA), and The Privacy Act of 1974. To help ensure that the Department does not release any information that would violate the privacy of students or other individuals in violation of these statutes, the Department has implemented a disclosure review process for its public data releases. Information collections containing data protected by one or more of these statutes are reviewed and approved for release by one of the Department's disclosure review boards, prior to their release to the public. | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Open Data Primary Point of Contact | ||
| POCs identified for required responsibilities | ||
| Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
| Expected Data.json URL | http://www.ed.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://www2.ed.gov/data.json |
| Number of Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Invalid Check a JSON Validator |
| Detected Data.json Schema | federal-v1.1 |
| Datasets with Valid Metadata | 100%(329 of 329) - The JSON file is invalid and can't be parsed without special processing |
| Valid Schema | Valid |
| Datasets | 329 |
| Number of Collections | 0 |
| Number of datasets not in a collection | 329 |
| Datasets with Distribution URLs | 77.5% (255 of 329) |
| Datasets with Download URLs | 45.9% (151 of 329) |
| Total Distribution URLs | 860 |
| Total Download URLs | 563 |
| Total APIs | 45 |
| Public APIs | 37 |
| Restricted Public APIs | 8 |
| Non-public APIs | 0 |
| Public Datasets | 300 |
| Restricted Public Datasets | 27 |
| Non-public Datasets | 2 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 10 |
| Programs Represented | 1 |
| License Specified | 0.0% (0 of 329) |
| Datasets with Redactions | 0.0% (0 of 329) |
| Redactions without explanation (rights field) | 0.0% (0 of 329) |
| File Size | 1.14MB |
| Last modified | Friday, 01-Jul-2016 06:29:00 EDT |
| Last crawl | Sunday, 28-Aug-2016 00:05:27 EDT |
| Analyze archive copies | Analyze archive from 2016-08-31 |
| Nearby Daily Crawls | |
| Expected /data URL | http://www.ed.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://www.ed.gov/data |
| Redirects | |
| HTTP Status | 0 |
| Content Type | |
| Last crawl | Sunday, 28-Aug-2016 00:04:59 EDT |
| Expected /digitalstrategy.json URL | http://www.ed.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www2.ed.gov/digitalstrategy.json |
| Redirects | 1 redirects |
| HTTP Status | 301 |
| Content Type | text/html; charset=UTF-8 |
| Valid JSON | Invalid Check a JSON Validator |
| Last crawl | Sunday, 28-Aug-2016 00:05:07 EDT |