Department of Housing and Urban Development
M-13-13 Milestone 5 - November 30th 2014
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Jamie Berryhill (jberryhill@omb.eop.gov) |
| Last Updated | December 22, 2014, 4:22 pm EST by Jamie Berryhill |
Assessment Summary
EDI: Stong growth this quarter of 25% reflects progress on documented milestones in the digital strategy. The schedule was updated to include the current status as well as detailed explanations of efforts to publish new data assets from across the organization. The digital strategy commits to continued growth beyond November 2014.
Public Engagement: Lacks proof of two-way loop in the feedback mechanism.
Privacy & Security: The data publication process is published publicly, but it fails to describe any role of the OGC. The Chief Data Steward shares the list of public datasets with the HUD CISO and SAOP. However, there is no indication of a process to send non-public data to the OGC for review.
Inventory Composition
Public Dataset Status
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| 197 | Number of Datasets | |
| Number of APIs | ||
| Schedule Delivered | Crawl details | |
| 7/11 | Bureaus represented | |
| 21/66 | Programs represented | |
| 150 | Number of public datasets | |
| 21 | Number of restricted public datasets | |
| 26 | Number of non-public datasets | |
| Inventory > Public listing | ||
| 24.7 | Percentage growth in records since last quarter | |
| Schedule Risk for Nov 30, 2014 | ||
| Spot Check - datasets listed by search engine | ||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 170 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 170 | Number of Public Datasets with File Downloads | Crawl details |
| Number of APIs | Crawl details | |
| Total number of access and download links | Crawl details | |
| Quality Check: Links are sufficiently working | Crawl details | |
| Quality Check: Accessible links | Crawl details | |
| Quality Check: Redirected links | Crawl details | |
| Quality Check: Error links | Crawl details | |
| Quality Check: Broken links | Crawl details | |
| 24.1 | Percentage growth in records since last quarter | |
| 100 | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Description of feedback mechanism delivered | Crawl details | |
| Data release is prioritized through public engagement | ||
| Feedback loop is closed, 2 way communication | ||
| Link to or description of Feedback Mechanism |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
No open data POCs identified as required in the IDC.
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Open Data Primary Point of Contact | ||
| POCs identified for required responsibilities |
No data provided.
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
| Expected Data.json URL | http://www.hud.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://portal.hud.gov/hudportal/documents/huddoc?id=HUDPUBLICDATASET.JSON |
| Number of Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | application/octet-stream |
| Valid JSON | Invalid Check a JSON Validator |
| Datasets with Valid Metadata | 100%(170 of 170) - The JSON file is invalid and can't be parsed without special processing |
| Valid Schema | Valid |
| Datasets | 170 |
| Datasets with Distribution URLs | 0.0% (0 of 170) |
| Total Distribution URLs | 0 |
| Public Datasets | 149 |
| Restricted Public Datasets | 21 |
| Non-public Datasets | 0 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 14 |
| Programs Represented | 29 |
| File Size | 232.31KB |
| Last crawl | Wednesday, 26-Nov-2014 23:01:10 EST |
| Analyze archive copies | Analyze archive from 2014-11-30 |
| Expected /data URL | http://www.hud.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://www.hud.gov/data/ |
| Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | text/html; charset=UTF-8 |
| Last crawl | Wednesday, 26-Nov-2014 23:01:11 EST |
| Expected /digitalstrategy.json URL | http://www.hud.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.hud.gov/digitalstrategy.json |
| Redirects | |
| HTTP Status | 200 |
| Content Type | text/plain |
| Valid JSON | Invalid Check a JSON Validator |
| Last crawl | Wednesday, 26-Nov-2014 23:01:11 EST |