Department of Labor
M-13-13 Milestone 5 - November 30th 2014
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Jamie Berryhill ( |
| Last Updated | January 12, 2015, 12:02 pm EST by paulOMB |
Assessment Summary
EDI: Did not update since June 2014.
PDL: Only 0.3% growth since last quarter, and 14.4% of datasets have invalid metadata, preventing many datasets from being listed on data.gov.
Public Engagement: Very difficult to provide feedback. Agency does not even provide an open data email address. "At this time, the public and/or consumer of DOL public data assets are encouraged to provide their feedback by selecting the "Was this page helpful?" link found in the header of the page. Once you select the "Was this page helpful?" link above, you will be prompted to answer "Yes" or "No" followed by a text box that will allow you to type and submit your feedback. DOL welcomes your feedback and will consider your feedback while implementing the Open Data Policy over the next 12 months."
Use & Impact: Labor provided only 4 of 5 users. Qualitative responses could use more depth and detail about how engagement with data customers has lead to new ideas or actions for improvement.
Public Dataset Status
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| Number of Datasets | ||
| Number of APIs | ||
| Schedule Delivered | Crawl details | |
| Bureaus represented | ||
| Programs represented | ||
| Number of public datasets | ||
| Number of restricted public datasets | ||
| Number of non-public datasets | ||
| Inventory > Public listing | ||
| Percentage growth in records since last quarter | ||
| Schedule Risk for Nov 30, 2014 | ||
| Spot Check - datasets listed by search engine | ||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 368 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 336 | Number of Public Datasets with File Downloads | Crawl details |
| Number of APIs | Crawl details | |
| Total number of access and download links | Crawl details | |
| Quality Check: Links are sufficiently working | Crawl details | |
| Quality Check: Accessible links | Crawl details | |
| Quality Check: Redirected links | Crawl details | |
| Quality Check: Error links | Crawl details | |
| Quality Check: Broken links | Crawl details | |
| 0.3 | Percentage growth in records since last quarter | |
| 85.6 | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 17992 | Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Description of feedback mechanism delivered | Crawl details | |||
| Data release is prioritized through public engagement | ||||
| Feedback loop is closed, 2 way communication | ||||
| See below | Link to or description of Feedback Mechanism | |||
| Essentially nonexistent: http://www.dol.gov/digital-strategy/customer-feedback.htm | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| See below | Open Data Primary Point of Contact | |||
| pulsifer.michael@dol.gov | ||||
| POCs identified for required responsibilities | ||||
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
| Expected Data.json URL | http://www.dol.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://www.dol.gov/data.json |
| Number of Redirects | |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Valid |
| Datasets with Valid Metadata | 85.6%(315 of 368) |
| Valid Schema | Invalid |
| For more complete and readable validation results, see the full schema validator results | |
| Schema Errors |
There are validation errors on 53 records Only showing errors from the first 10 records: Errors on record 216: format
webService
webService
webService
webService
webService
format
accessURL
mbox
accrualPeriodicity
format
mbox
temporal
accessURL
accrualPeriodicity
format
mbox
accrualPeriodicity
distribution
mbox
|
| Datasets | 368 |
| Datasets with Distribution URLs | 0.0% (0 of 368) |
| Total Distribution URLs | 0 |
| Public Datasets | 368 |
| Restricted Public Datasets | 0 |
| Non-public Datasets | 0 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 11 |
| Programs Represented | 24 |
| File Size | 606.52KB |
| Last modified | Monday, 29-Sep-2014 16:02:51 EDT |
| Last crawl | Saturday, 29-Nov-2014 23:01:44 EST |
| Analyze archive copies | Analyze archive from 2014-11-30 |
| Expected /data URL | http://www.dol.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://developer.dol.gov/ |
| Redirects | 2 redirects |
| HTTP Status | 200 |
| Content Type | text/html; charset=utf-8 |
| Last modified | Friday, 28-Nov-2014 23:21:12 EST |
| Last crawl | Saturday, 29-Nov-2014 23:01:44 EST |
| Expected /digitalstrategy.json URL | http://www.dol.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.dol.gov/digitalstrategy.json |
| Redirects | |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Tuesday, 17-Dec-2013 12:39:52 EST |
| Last crawl | Saturday, 29-Nov-2014 23:01:44 EST |