Department of Labor
M-13-13 Milestone 9 - November 30th 2015
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Justin Grimes |
| Last Updated | January 11, 2016, 2:57 pm EST by Justin Grimes |
Assessment Summary
Department of Labor needs to address the following issues: 1) "Fails to document all non-public and restricted datasets, redactions, restrictive licenses and provides an explanation for non-disclosure (in the rights field)"; 2) "Insufficient link quality (20% or more broken and error links this quarter)" 3) "Fails to provide an up-to-date Data Publication Process on the /digitalstrategy page."
Inventory Composition
Public Dataset Status
Dataset Link Quality
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| 524 | Number of Datasets | |
| 197 | Number of APIs | |
| Schedule Delivered | Crawl details | |
| 10 | Bureaus represented | |
| 25 | Programs represented | |
| 473 | Number of public datasets | |
| 9 | Number of restricted public datasets | |
| 42 | Number of non-public datasets | |
| Inventory > Public listing | ||
| 43.2% | Percentage growth in records since last quarter | |
| 1,154 | Spot Check - datasets listed by search engine | |
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| 81.8% | License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 396 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 374 | Number of Public Datasets with File Downloads | Crawl details |
| 197 | Number of APIs | Crawl details |
| 522 | Total number of access and download links | Crawl details |
| Quality Check: Links are sufficiently working | Crawl details | |
| 300 | Quality Check: Accessible links | Crawl details |
| 41 | Quality Check: Redirected links | Crawl details |
| 173 | Quality Check: Error links | Crawl details |
| 8 | Quality Check: Broken links | Crawl details |
| 8.2% | Percentage growth in records since last quarter | |
| 100% | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 5,322 | Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Description of feedback mechanism delivered | Crawl details | |||
| Data release is prioritized through public engagement | ||||
| Feedback loop is closed, 2 way communication | ||||
| See below | Link to or description of Feedback Mechanism | |||
| http://developer.dol.gov/ | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| See below | Open Data Primary Point of Contact | |||
| pulsifer.michael@dol.gov | ||||
| POCs identified for required responsibilities | ||||
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
| Expected Data.json URL | http://www.dol.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://www.dol.gov/data.json |
| Number of Redirects | |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Valid |
| Detected Data.json Schema | federal-v1.1 |
| Datasets with Valid Metadata | 100%(396 of 396) |
| Valid Schema | Valid |
| Datasets | 396 |
| Number of Collections | 0 |
| Datasets with Distribution URLs | 94.4% (374 of 396) |
| Datasets with Download URLs | 22.0% (87 of 396) |
| Total Distribution URLs | 551 |
| Total Download URLs | 96 |
| Total APIs | 197 |
| Public Datasets | 392 |
| Restricted Public Datasets | 1 |
| Non-public Datasets | 3 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 10 |
| Programs Represented | 25 |
| License Specified | 81.8% (324 of 396) |
| Datasets with Redactions | 0.0% (0 of 396) |
| Redactions without explanation (rights field) | 0.0% (0 of 396) |
| File Size | 504.79KB |
| Last modified | Thursday, 19-Nov-2015 14:37:30 EST |
| Last crawl | Monday, 30-Nov-2015 23:01:42 EST |
| Analyze archive copies | Analyze archive from 2015-11-30 |
| Nearby Daily Crawls | |
| Expected /data URL | http://www.dol.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://developer.dol.gov/ |
| Redirects | 2 redirects |
| HTTP Status | 200 |
| Content Type | text/html; charset=utf-8 |
| Last modified | Tuesday, 29-Sep-2015 20:29:10 EDT |
| Last crawl | Monday, 30-Nov-2015 23:01:39 EST |
| Expected /digitalstrategy.json URL | http://www.dol.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.dol.gov/digitalstrategy.json |
| Redirects | |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Tuesday, 19-May-2015 08:16:05 EDT |
| Last crawl | Monday, 30-Nov-2015 23:01:39 EST |