Department of Labor
Enterprise Data Inventory - Volume and composition over time
Milestone 11 - May 31st 2016
OMB Review Has Not Begun: OMB has not begun reviewing the agency for this milestone. The review will begin after the milestone date.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | |
---|---|
Reviewer | |
Last Updated |
Assessment Summary
EDI is Yellow: Fails to provide updated EDI to OMB's MAX page (timestamped this milestone).
PDL is Yellow: Insufficient link quality (20% or more broken and error links this quarter).
Other: Fails to use collections in PDL.
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
Number of Datasets | ||
Number of APIs | ||
Bureaus represented | ||
Percentage of bureaus represented | ||
Programs represented | ||
Percentage of programs represented | ||
Number of public datasets | ||
Number of restricted public datasets | ||
Number of non-public datasets | ||
Percentage growth in records since last quarter | ||
To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | ||
What steps have you taken to ensure your Enterprise Data Inventory is complete | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
Agency provided updated Enterprise Data Inventory to OMB | ||
License specified | Crawl details | |
Number of datasets with redactions | ||
Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Number of Datasets | Crawl details | |
Number of Collections | Crawl details | |
Number of datasets not contained in a collection | Crawl details | |
Number of Public Datasets with File Downloads | Crawl details | |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
Total number of access and download links | Crawl details | |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
Quality Check: Redirected links | Crawl details | |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details | |
Quality Check: Percentage of download links in HTML | Crawl details | |
Quality Check: Percentage of download links in PDF | Crawl details | |
Percentage growth in records since last quarter | ||
Valid Metadata | Crawl details | |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
Number of public datasets | Crawl details | |
Number of restricted public datasets | Crawl details | |
Number of non-public datasets | Crawl details | |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Description of feedback mechanism delivered | Crawl details | |
Data release is prioritized through public engagement | ||
Provided narrative evidence of data improvements based on public feedback this quarter | ||
Feedback loop is closed, 2 way communication | ||
Link to or description of Feedback Mechanism | ||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC | ||
Describe the agency's data publication process |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.dol.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | https://www.dol.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(396 of 396) |
Valid Schema | Valid |
Datasets | 396 |
Number of Collections | 0 |
Number of datasets not in a collection | 396 |
Datasets with Distribution URLs | 94.4% (374 of 396) |
Datasets with Download URLs | 22.0% (87 of 396) |
Total Distribution URLs | 551 |
Total Download URLs | 96 |
Total APIs | 197 |
Public APIs | 197 |
Restricted Public APIs | 0 |
Non-public APIs | 0 |
Public Datasets | 392 |
Restricted Public Datasets | 1 |
Non-public Datasets | 3 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 10 |
Programs Represented | 25 |
License Specified | 81.8% (324 of 396) |
Datasets with Redactions | 0.0% (0 of 396) |
Redactions without explanation (rights field) | 0.0% (0 of 396) |
File Size | 504.79KB |
Last modified | Thursday, 19-Nov-2015 14:37:30 EST |
Last crawl | Thursday, 26-May-2016 00:00:44 EDT |
Analyze archive copies | Analyze archive from 2016-05-31 |
Nearby Daily Crawls |
Expected /data URL | http://www.dol.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | http://developer.dol.gov/ |
Redirects | 3 redirects |
HTTP Status | 200 |
Content Type | text/html; charset=utf-8 |
Last modified | Wednesday, 04-May-2016 14:46:28 EDT |
Last crawl | Thursday, 26-May-2016 00:00:41 EDT |
Expected /digitalstrategy.json URL | http://www.dol.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | https://www.dol.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Tuesday, 19-May-2015 08:16:05 EDT |
Last crawl | Thursday, 26-May-2016 00:00:41 EDT |