Department of the Interior
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 5 - November 30th 2014
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | in-progress |
|---|---|
| Reviewer | |
| Last Updated | January 12, 2015, 12:03 pm EST by paulOMB |
Assessment Summary
Privacy & Security: Data publication process could use more detail about roles, responsibilities, and workflows. No specific reference to security reviews for non-public data.
Public Dataset Status
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| Number of Datasets | ||
| Number of APIs | ||
| Schedule Delivered | Crawl details | |
| Bureaus represented | ||
| Programs represented | ||
| Number of public datasets | ||
| Number of restricted public datasets | ||
| Number of non-public datasets | ||
| Inventory > Public listing | ||
| Percentage growth in records since last quarter | ||
| Schedule Risk for Nov 30, 2014 | ||
| Spot Check - datasets listed by search engine | ||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 72237 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| Number of Public Datasets with File Downloads | Crawl details | |
| Number of APIs | Crawl details | |
| Total number of access and download links | Crawl details | |
| Quality Check: Links are sufficiently working | Crawl details | |
| Quality Check: Accessible links | Crawl details | |
| Quality Check: Redirected links | Crawl details | |
| Quality Check: Error links | Crawl details | |
| Quality Check: Broken links | Crawl details | |
| Percentage growth in records since last quarter | ||
| 99% | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 25482 | Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Description of feedback mechanism delivered | Crawl details | |||
| Data release is prioritized through public engagement | ||||
| Feedback loop is closed, 2 way communication | ||||
| See below | Link to or description of Feedback Mechanism | |||
| http://usinterior.ideascale.com/ | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| See below | Open Data Primary Point of Contact | |||
| lin_zhang@ios.doi.gov | ||||
| POCs identified for required responsibilities | ||||
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
| Expected Data.json URL | http://www.doi.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://www.doi.gov/data.json |
| Number of Redirects | |
| HTTP Status | 200 |
| Content Type | text/plain |
| Valid JSON | Invalid Check a JSON Validator |
| Datasets with Valid Metadata | |
| Valid Schema | File is too large to validate |
| Datasets | |
| File Size | 145.19MB |
| Last modified | Tuesday, 25-Nov-2014 11:37:59 EST |
| Last crawl | Saturday, 29-Nov-2014 23:04:52 EST |
| Analyze archive copies | Analyze archive from 2014-11-30 |
| Expected /data URL | http://www.doi.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://www.doi.gov//data/index.cfm |
| Redirects | 2 redirects |
| HTTP Status | 200 |
| Content Type | text/html;charset=UTF-8 |
| Last crawl | Saturday, 29-Nov-2014 23:04:53 EST |
| Expected /digitalstrategy.json URL | http://www.doi.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.doi.gov/digitalstrategy.json |
| Redirects | |
| HTTP Status | 200 |
| Content Type | text/plain |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Monday, 02-Dec-2013 10:38:22 EST |
| Last crawl | Saturday, 29-Nov-2014 23:04:53 EST |