Department of the Interior
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 10 - February 29th 2016
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Justin Grimes |
| Last Updated | April 18, 2016, 1:38 pm EDT by Justin Grimes |
Assessment Summary
Agency fails to document non-public, and restricted public datasets in PDL (EDI != PDL). Fails to have 100% valid data.json. Fails to organize data assets in to Collections.
Inventory Composition
Public Dataset Status
Dataset Link Quality
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Inventory Updated this Quarter | ||||
| 178312 | Number of Datasets | |||
| 384 | Number of APIs | |||
| 4 | Bureaus represented | |||
| 22.2% | Percentage of bureaus represented | |||
| 6 | Programs represented | |||
| 3.4% | Percentage of programs represented | |||
| 68488 | Number of public datasets | |||
| 109824 | Number of restricted public datasets | |||
| Number of non-public datasets | ||||
| Percentage growth in records since last quarter | ||||
| To some extent (25-50%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |||
| See below | What steps have you taken to ensure your Enterprise Data Inventory is complete | |||
| Continue working with DOI Bureaus and Offices on Open Data Initiative Establish Data Governance, Improve Data management, Training Data Stewards to be more aware of their role and responsibility in Open Data. | ||||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||||
| Agency provided updated Enterprise Data Inventory to OMB | ||||
| 100% | License specified | Crawl details | ||
| Number of datasets with redactions | ||||
| 0% | Percent of datasets with redactions | |||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 39515 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 39515 | Number of datasets not contained in a collection | Crawl details |
| 39069 | Number of Public Datasets with File Downloads | Crawl details |
| 378 | Number of APIs | Crawl details |
| Number of public APIs | Crawl details | |
| Number of restricted public APIs | Crawl details | |
| Number of non-public APIs | Crawl details | |
| 63475 | Total number of access and download links | Crawl details |
| Quality Check: Links are sufficiently working | Crawl details | |
| 54326 | Quality Check: Accessible links | Crawl details |
| 6960 | Quality Check: Redirected links | Crawl details |
| 231 | Quality Check: Error links | Crawl details |
| 1638 | Quality Check: Broken links | Crawl details |
| 6.9% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
| 21.2% | Quality Check: Percentage of download links in HTML | Crawl details |
| 2.0% | Quality Check: Percentage of download links in PDF | Crawl details |
| Percentage growth in records since last quarter | ||
| 96.1% | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| Provides datasets in human-readable form on /data | ||
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 39515 | Number of public datasets | Crawl details |
| Number of restricted public datasets | Crawl details | |
| Number of non-public datasets | Crawl details | |
| Percent growth of public datasets | ||
| Percent growth of restricted public datasets | ||
| Percent growth of non-public datasets | ||
| Percent datasets licensed as U.S. Public Domain | ||
| Percent datasets licensed as Creative Commons Zero | ||
| Percent datasets with other licenses | ||
| Percent datasets with no license |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Description of feedback mechanism delivered | Crawl details | |||
| Data release is prioritized through public engagement | ||||
| Provided narrative evidence of data improvements based on public feedback this quarter | ||||
| Feedback loop is closed, 2 way communication | ||||
| See below | Link to or description of Feedback Mechanism | |||
| https://www.doi.gov/data | ||||
| Provides valid contact point information for all datasets | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC | ||
| Describe the agency's data publication process |
Best Practice: Department of the Interior has been highlighted for demonstrating a best practice on the Human Capital indicator
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
| Expected Data.json URL | http://www.doi.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | https://data.doi.gov/data.json |
| Number of Redirects | 2 redirects |
| HTTP Status | 200 |
| Content Type | text/plain; charset=UTF-8 |
| Valid JSON | Valid |
| Datasets with Valid Metadata | 96.1%(37957 of 39515) |
| Valid Schema | Invalid |
| For more complete and readable validation results, see the full schema validator results | |
| Schema Errors |
There are validation errors on 1558 records Only showing errors from the first 10 records: Errors on record 0: distribution
distribution
distribution
distribution
distribution
distribution
distribution
distribution
distribution
distribution
|
| Datasets | 39515 |
| Number of Collections | 0 |
| Number of datasets not in a collection | 39515 |
| Datasets with Distribution URLs | 98.9% (39069 of 39515) |
| Datasets with Download URLs | 98.9% (39069 of 39515) |
| Total Distribution URLs | 63475 |
| Total Download URLs | 63475 |
| Total APIs | 0 |
| Public Datasets | 39515 |
| Restricted Public Datasets | 0 |
| Non-public Datasets | 0 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 4 |
| Programs Represented | 6 |
| License Specified | 100% (39515 of 39515) |
| Datasets with Redactions | 0.0% (0 of 39515) |
| Redactions without explanation (rights field) | 0.0% (0 of 39515) |
| File Size | 109.22MB |
| Last modified | Sunday, 28-Feb-2016 01:52:59 EST |
| Last crawl | Monday, 29-Feb-2016 23:12:46 EST |
| Analyze archive copies | Analyze archive from 2016-02-29 |
| Nearby Daily Crawls | |
| Expected /data URL | http://www.doi.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | https://www.doi.gov/data |
| Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | text/html; charset=utf-8 |
| Last modified | Thursday, 25-Feb-2016 23:02:58 EST |
| Last crawl | Monday, 29-Feb-2016 23:02:29 EST |
| Expected /digitalstrategy.json URL | http://www.doi.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | https://www.doi.gov/digitalstrategy.json |
| Redirects | 1 redirects |
| HTTP Status | 404 |
| Content Type | text/html; charset=utf-8 |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Monday, 29-Feb-2016 21:08:11 EST |
| Last crawl | Monday, 29-Feb-2016 23:02:30 EST |