General Services Administration
M-13-13 Milestone 8 - August 31st 2015
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Rebecca Williams |
| Last Updated | October 6, 2015, 11:54 am EDT by Rebecca Williams |
Assessment Summary
GSA should be commended for including detailed rights explanations for all of their Redactions in their EDI/PDL, updating licensing information for 100% of their datasets (after having 0% last quarter), and identifying 5 dataset improvements this quarter.
Action Items: 1. This quarter GSA has a seen a reduction in EDI/PDL datasets and APIs. While reductions in dataset count may be due to consolidating records, GSA must prioritize expanding their EDI/PDL every quarter until it is complete, including documenting all APIs. GSA is also showing errors in their metadata documentation and should improve the quality of their broken and redirected dataset URLs. 2. GSA must include their EDI as a dataset in their data.json in the JSON format. 3. GSA must continue to expand the quality of their EDI/PDL metadata to include: correct API Documentation, Collections, Data Dictionaries, relevant Data Standards, and keywords.
Inventory Composition
Public Dataset Status
Dataset Link Quality
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| 156 | Number of Datasets | |
| 1 | Number of APIs | |
| Schedule Delivered | Crawl details | |
| 4 | Bureaus represented | |
| 18 | Programs represented | |
| 137 | Number of public datasets | |
| 1 | Number of restricted public datasets | |
| 12 | Number of non-public datasets | |
| Inventory > Public listing | ||
| -5% | Percentage growth in records since last quarter | |
| 1765 | Spot Check - datasets listed by search engine | |
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| 100% | License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 148 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 138 | Number of Public Datasets with File Downloads | Crawl details |
| Number of APIs | Crawl details | |
| 168 | Total number of access and download links | Crawl details |
| Quality Check: Links are sufficiently working | Crawl details | |
| 93 | Quality Check: Accessible links | Crawl details |
| 58 | Quality Check: Redirected links | Crawl details |
| Quality Check: Error links | Crawl details | |
| 15 | Quality Check: Broken links | Crawl details |
| -9% | Percentage growth in records since last quarter | |
| 148 | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 387 | Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| Description of feedback mechanism delivered | Crawl details | |||
| Data release is prioritized through public engagement | ||||
| Feedback loop is closed, 2 way communication | ||||
| See below | Link to or description of Feedback Mechanism | |||
| http://www.gsa.gov/portal/content/140871 | ||||
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
| Expected Data.json URL | http://www.gsa.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://open.gsa.gov/data.json |
| Number of Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Valid |
| Detected Data.json Schema | federal-v1.1 |
| Datasets with Valid Metadata | 100%(148 of 148) |
| Valid Schema | Valid |
| Datasets | 148 |
| Datasets with Distribution URLs | 93.2% (138 of 148) |
| Datasets with Download URLs | 93.2% (138 of 148) |
| Total Distribution URLs | 168 |
| Total Download URLs | 138 |
| Total APIs | 0 |
| Public Datasets | 136 |
| Restricted Public Datasets | 2 |
| Non-public Datasets | 10 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 4 |
| Programs Represented | 18 |
| License Specified | 100% (148 of 148) |
| Datasets with Redactions | 6.8% (10 of 148) |
| Redactions without explanation (rights field) | 0.0% (0 of 148) |
| File Size | 221.58KB |
| Last modified | Monday, 24-Aug-2015 18:26:20 EDT |
| Last crawl | Monday, 31-Aug-2015 00:03:30 EDT |
| Analyze archive copies | Analyze archive from 2015-08-31 |
| Nearby Daily Crawls | |
| Expected /data URL | http://www.gsa.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://www.gsa.gov/portal/content/181595 |
| Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | text/html;charset=UTF-8 |
| Last crawl | Monday, 31-Aug-2015 00:03:27 EDT |
| Expected /digitalstrategy.json URL | http://www.gsa.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.gsa.gov/digitalstrategy.json |
| Redirects | |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Tuesday, 10-Dec-2013 16:50:09 EST |
| Last crawl | Monday, 31-Aug-2015 00:03:27 EDT |