General Services Administration
Enterprise Data Inventory - Volume and composition over time
Milestone 13 - November 30th 2016
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | in-progress |
---|---|
Reviewer | Bryant Renaud |
Last Updated | February 7, 2017, 12:21 pm EST by Bryant Renaud |
Assessment Summary
PDL is Red: /data page does not provide human-readable datasets. Also appears to be in violation of https policy.
Inventory Composition
Public Dataset Status
Dataset Link Quality
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Inventory Updated this Quarter | ||||
217 | Number of Datasets | |||
22 | Number of APIs | |||
5 | Bureaus represented | |||
100.0% | Percentage of bureaus represented | |||
18 | Programs represented | |||
78.3% | Percentage of programs represented | |||
201 | Number of public datasets | |||
1 | Number of restricted public datasets | |||
15 | Number of non-public datasets | |||
3.7% | Percentage growth in records since last quarter | |||
To a very great extent (>75%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |||
See below | What steps have you taken to ensure your Enterprise Data Inventory is complete | |||
Our priority continues to be focusing on monitoring our existing datasets for accuracy and adherence to the M-13-13 Standards and Policy requirements. All requests for updates/corrections/additions/deletions for our datasets are tracked in our Change Log, and verified for accuracy before processing. We continue to focus on the quality of our datasets and verifying that we have accurate and current contact information for each of our datasets.We are continuing to migrate from manually uploads towards directly pulling the data from the source. We continue to work with our data owners regarding non-compliant datasets and the actions required to bring them into compliance.All updates/corrections are processed and uploaded on the day they are received from our data owners or dataset POCs, provided that all required information is contained in the request. All updates received from OMB for standards/requirements regarding Open Data are completed within the stated timeframe (if applicable), and data owners are notified.Our goal for Open Data remains quality over quanitity. We are striving to publish datasets that provide current, meaningful, and useful data to the Public and other Federal Agencies. We plan to provide more APIs and pull data directly from the source. We continue to monitor and ensure that our EDI is accurate and complete and shall continue to work on adding additional datasets and APIs. | ||||
Agency provides a public Enterprise Data Inventory on Data.gov | ||||
Agency provided updated Enterprise Data Inventory to OMB | ||||
100% | License specified | Crawl details | ||
Number of datasets with redactions | ||||
0.0% | Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
217 | Number of Datasets | Crawl details |
9 | Number of Collections | Crawl details |
111 | Number of datasets not contained in a collection | Crawl details |
195 | Number of Public Datasets with File Downloads | Crawl details |
22 | Number of APIs | Crawl details |
21 | Number of public APIs | Crawl details |
1 | Number of restricted public APIs | Crawl details |
Number of non-public APIs | Crawl details | |
206 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
177 | Quality Check: Accessible links | Crawl details |
18 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
9 | Quality Check: Broken links | Crawl details |
78.5% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
5.1% | Quality Check: Percentage of download links in HTML | Crawl details |
3.4% | Quality Check: Percentage of download links in PDF | Crawl details |
3.8% | Percentage growth in records since last quarter | |
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
201 | Number of public datasets | Crawl details |
1 | Number of restricted public datasets | Crawl details |
15 | Number of non-public datasets | Crawl details |
5.5% | Percent growth of public datasets | |
0.0% | Percent growth of restricted public datasets | |
0.0% | Percent growth of non-public datasets | |
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Description of feedback mechanism delivered | Crawl details | |||
Data release is prioritized through public engagement | ||||
Provided narrative evidence of data improvements based on public feedback this quarter | ||||
Feedback loop is closed, 2 way communication | ||||
See below | Link to or description of Feedback Mechanism | |||
http://www.gsa.gov/portal/content/140871 | ||||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Data Publication Process Delivered | Crawl details | |||
Information that should not to be made public is documented with agency's OGC | ||||
See below | Describe the agency's data publication process | |||
Internal Clearance Processing |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.gsa.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | http://open.gsa.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json; charset=utf-8 |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(217 of 217) |
Valid Schema | Valid |
Datasets | 217 |
Number of Collections | 9 |
Number of datasets not in a collection | 111 |
Datasets with Distribution URLs | 89.9% (195 of 217) |
Datasets with Download URLs | 69.6% (151 of 217) |
Total Distribution URLs | 206 |
Total Download URLs | 162 |
Total APIs | 22 |
Public APIs | 21 |
Restricted Public APIs | 1 |
Non-public APIs | 0 |
Public Datasets | 201 |
Restricted Public Datasets | 1 |
Non-public Datasets | 15 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 5 |
Programs Represented | 18 |
License Specified | 100% (217 of 217) |
Datasets with Redactions | 0.0% (0 of 217) |
Redactions without explanation (rights field) | 0.0% (0 of 217) |
File Size | 326.87KB |
Last modified | Wednesday, 30-Nov-2016 13:39:59 EST |
Last crawl | Wednesday, 30-Nov-2016 23:01:43 EST |
Analyze archive copies | Analyze archive from 2016-11-30 |
Nearby Daily Crawls |
Expected /data URL | http://www.gsa.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | http://www.gsa.gov/portal/category/105839 |
Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | text/html;charset=UTF-8 |
Last crawl | Wednesday, 30-Nov-2016 23:01:36 EST |
Expected /digitalstrategy.json URL | http://www.gsa.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | http://www.gsa.gov/digitalstrategy.json |
Redirects | |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Tuesday, 10-Dec-2013 16:50:09 EST |
Last crawl | Wednesday, 30-Nov-2016 23:01:36 EST |