Nuclear Regulatory Commission
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 16 - August 31st 2017
OMB Review Has Not Begun: OMB has not begun reviewing the agency for this milestone. The review will begin after the milestone date.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | |
---|---|
Reviewer | |
Last Updated | December 11, 2017, 12:26 am EST by Rebecca Williams |
Assessment Summary
EDI: There has been no considerable growth in the last 3 years and a recent decrease. An intervention is needed. PDL: In addition to general growth, licensing documentation needs to be increased, as well as format and documentation improvements.
Inventory Composition
Public Dataset Status
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
Number of Datasets | ||
Number of APIs | ||
Bureaus represented | ||
Percentage of bureaus represented | ||
Programs represented | ||
Percentage of programs represented | ||
26 | Number of public datasets | |
Number of restricted public datasets | ||
3 | Number of non-public datasets | |
Percentage growth in records since last quarter | ||
To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | ||
What steps have you taken to ensure your Enterprise Data Inventory is complete | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
Agency provided updated Enterprise Data Inventory to OMB | ||
89.7% | License specified | Crawl details |
Number of datasets with redactions | ||
Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
29 | Number of Datasets | Crawl details |
Number of Collections | Crawl details | |
29 | Number of datasets not contained in a collection | Crawl details |
26 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
26 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
21 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details | |
Quality Check: Percentage of download links in HTML | Crawl details | |
Quality Check: Percentage of download links in PDF | Crawl details | |
Percentage growth in records since last quarter | ||
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
26 | Number of public datasets | Crawl details |
Number of restricted public datasets | Crawl details | |
3 | Number of non-public datasets | Crawl details |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Description of feedback mechanism delivered | Crawl details | |
Data release is prioritized through public engagement | ||
Provided narrative evidence of data improvements based on public feedback this quarter | ||
Feedback loop is closed, 2 way communication | ||
Link to or description of Feedback Mechanism | ||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC | ||
Describe the agency's data publication process |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.nrc.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | https://www.nrc.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(29 of 29) |
Valid Schema | Valid |
Datasets | 29 |
Number of Collections | 0 |
Number of datasets not in a collection | 29 |
Datasets with Distribution URLs | 89.7% (26 of 29) |
Datasets with Download URLs | 89.7% (26 of 29) |
Total Distribution URLs | 26 |
Total Download URLs | 26 |
Total APIs | 0 |
Public APIs | 0 |
Restricted Public APIs | 0 |
Non-public APIs | 0 |
Public Datasets | 26 |
Restricted Public Datasets | 0 |
Non-public Datasets | 3 |
The fields below serve as quality assurance to verify that the download links included within the metadata are functioning properly |
|
Server Not Found | 19.2% (5 of 26) |
Working links (HTTP 2xx) | 0.0% (0 of 26) |
Broken links (HTTP 4xx) | 0.0% (0 of 26) |
Error Links (HTTP 5xx) | 0.0% (0 of 26) |
Redirected Links (HTTP 3xx) | 80.8% (21 of 26) |
Correct format | (0 of 0) |
PDF for raw data | (0 of 0) |
HTML for raw data | (0 of 0) |
Bureaus Represented | 1 |
Programs Represented | 1 |
License Specified | 89.7% (26 of 29) |
Datasets with Redactions | 0.0% (0 of 29) |
Redactions without explanation (rights field) | 0.0% (0 of 29) |
File Size | 34.54KB |
Last modified | Friday, 25-Aug-2017 15:34:24 EDT |
Last crawl | Thursday, 31-Aug-2017 01:13:10 EDT |
Analyze archive copies | Analyze archive from 2017-08-31 |
Nearby Daily Crawls |
Expected /data URL | http://www.nrc.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | https://www.nrc.gov/data/ |
Redirects | 3 redirects |
HTTP Status | 200 |
Content Type | text/html |
Last crawl | Thursday, 31-Aug-2017 01:11:29 EDT |
Expected /digitalstrategy.json URL | http://www.nrc.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | https://www.nrc.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 301 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last crawl | Thursday, 31-Aug-2017 01:11:43 EDT |