Department of Commerce
Enterprise Data Inventory - Volume and composition over time
Milestone 22 - February 28th 2019
Current Milestone: The milestone selected is still in progress. The Automated Metrics will update daily until the milestone date.
OMB Review Has Not Begun: OMB has not begun reviewing the agency for this milestone. The review will begin after the milestone date.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | |
---|---|
Reviewer | |
Last Updated |
Assessment Summary
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
Number of Datasets | ||
Number of APIs | ||
Bureaus represented | ||
Percentage of bureaus represented | ||
Programs represented | ||
Percentage of programs represented | ||
Number of public datasets | ||
Number of restricted public datasets | ||
Number of non-public datasets | ||
Percentage growth in records since last quarter | ||
To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | ||
What steps have you taken to ensure your Enterprise Data Inventory is complete | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
Agency provided updated Enterprise Data Inventory to OMB | ||
License specified | Crawl details | |
Number of datasets with redactions | ||
Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Number of Datasets | Crawl details | |
Number of Collections | Crawl details | |
Number of datasets not contained in a collection | Crawl details | |
Number of Public Datasets with File Downloads | Crawl details | |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
Total number of access and download links | Crawl details | |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
Quality Check: Redirected links | Crawl details | |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details | |
Quality Check: Percentage of download links in HTML | Crawl details | |
Quality Check: Percentage of download links in PDF | Crawl details | |
Percentage growth in records since last quarter | ||
Valid Metadata | Crawl details | |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
Number of public datasets | Crawl details | |
Number of restricted public datasets | Crawl details | |
Number of non-public datasets | Crawl details | |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Description of feedback mechanism delivered | Crawl details | |
Data release is prioritized through public engagement | ||
Provided narrative evidence of data improvements based on public feedback this quarter | ||
Feedback loop is closed, 2 way communication | ||
Link to or description of Feedback Mechanism | ||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC | ||
Describe the agency's data publication process |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot