Department of Justice
M-13-13 Milestone 5 - November 30th 2014
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
| Review Status | complete |
|---|---|
| Reviewer | Jamie Berryhill ( |
| Last Updated | January 12, 2015, 12:02 pm EST by paulOMB |
Assessment Summary
EDI: Justice made huge improvements over last quarter, nearly doubling its inventory and providing access levels for each datasets, something that was previously missing. Still, there is still room for growth in future quarters as only 4 of 12 bureaus and 7 of 120 programs are represented.
Public Engagement: Justice provides an email address for feedback, but there is no proof of two-way communication.
Use & Impact: Justice provided information on 5 data users as requested, but the qualitative responses on use and impact lack specificity and proof of close engagement with the user community.
Inventory Composition
Public Dataset Status
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Inventory Updated this Quarter | ||
| 1914 | Number of Datasets | |
| Number of APIs | ||
| Schedule Delivered | Crawl details | |
| 4/12 | Bureaus represented | |
| 7/120 | Programs represented | |
| 728 | Number of public datasets | |
| 381 | Number of restricted public datasets | |
| 805 | Number of non-public datasets | |
| Inventory > Public listing | ||
| 94.3 | Percentage growth in records since last quarter | |
| Schedule Risk for Nov 30, 2014 | ||
| Spot Check - datasets listed by search engine | ||
| Agency provides a public Enterprise Data Inventory on Data.gov | ||
| License specified | Crawl details |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| 969 | Number of Datasets | Crawl details |
| Number of Collections | Crawl details | |
| 728 | Number of Public Datasets with File Downloads | Crawl details |
| Number of APIs | Crawl details | |
| Total number of access and download links | Crawl details | |
| Quality Check: Links are sufficiently working | Crawl details | |
| Quality Check: Accessible links | Crawl details | |
| Quality Check: Redirected links | Crawl details | |
| Quality Check: Error links | Crawl details | |
| Quality Check: Broken links | Crawl details | |
| 60.8 | Percentage growth in records since last quarter | |
| 100 | Valid Metadata | Crawl details |
| /data exists | Crawl details | |
| /data.json | Crawl details | |
| Harvested by data.gov | ||
| 4416 | Views on data.gov for the quarter |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Description of feedback mechanism delivered | Crawl details | |
| Data release is prioritized through public engagement | ||
| Feedback loop is closed, 2 way communication | ||
| open@DOJ.gov | Link to or description of Feedback Mechanism |
| Status | Indicator | Automated Metrics |
|---|---|---|
| Overall Progress this Milestone | ||
| Data Publication Process Delivered | Crawl details | |
| Information that should not to be made public is documented with agency's OGC |
| Status | Indicator | Automated Metrics | ||
|---|---|---|---|---|
| Overall Progress this Milestone | ||||
| See below | Open Data Primary Point of Contact | |||
| Robert Houser (robert.j.houser@usdoj.gov) | ||||
| POCs identified for required responsibilities | ||||
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
| Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
|---|---|
| Resolved Data.json URL | http://www.justice.gov/data.json |
| Number of Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Valid |
| Datasets with Valid Metadata | 100%(969 of 969) |
| Valid Schema | Valid |
| Datasets | 969 |
| Datasets with Distribution URLs | 0.0% (0 of 969) |
| Total Distribution URLs | 0 |
| Public Datasets | 592 |
| Restricted Public Datasets | 377 |
| Non-public Datasets | 0 |
| Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
| Bureaus Represented | 4 |
| Programs Represented | 10 |
| File Size | 1.82MB |
| Last modified | Monday, 22-Sep-2014 09:46:56 EDT |
| Last crawl | Saturday, 29-Nov-2014 23:06:11 EST |
| Analyze archive copies | Analyze archive from 2014-11-30 |
| Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
|---|---|
| Resolved /data URL | http://www.justice.gov/open/open-data |
| Redirects | 2 redirects |
| HTTP Status | 200 |
| Content Type | text/html; charset=utf-8 |
| Last modified | Saturday, 29-Nov-2014 23:06:12 EST |
| Last crawl | Saturday, 29-Nov-2014 23:06:13 EST |
| Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
|---|---|
| Resolved /digitalstrategy.json URL | http://www.justice.gov/digitalstrategy.json |
| Redirects | 1 redirects |
| HTTP Status | 200 |
| Content Type | application/json |
| Valid JSON | Invalid Check a JSON Validator |
| Last modified | Thursday, 06-Nov-2014 13:40:28 EST |
| Last crawl | Saturday, 29-Nov-2014 23:06:13 EST |