Department of Justice
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 8 - August 31st 2015
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | complete |
---|---|
Reviewer | Justin Grimes |
Last Updated | December 7, 2015, 5:05 pm EST by Rebecca Williams |
Assessment Summary
Little to no progress this quarter.
Steps to improve: 1) Make EDI discoverable and available; Disclose public EDI per FOIA request and IDC requirements 2) Improve public engagement; provide concrete steps 3) Improve link quality
Public Dataset Status
Dataset Link Quality
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
Number of Datasets | ||
Number of APIs | ||
Schedule Delivered | Crawl details | |
18 | Bureaus represented | |
20 | Programs represented | |
Number of public datasets | ||
Number of restricted public datasets | ||
Number of non-public datasets | ||
Inventory > Public listing | ||
Percentage growth in records since last quarter | ||
Spot Check - datasets listed by search engine | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
License specified | Crawl details |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
1839 | Number of Datasets | Crawl details |
Number of Collections | Crawl details | |
957 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
799 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
24 | Quality Check: Accessible links | Crawl details |
759 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
13 | Quality Check: Broken links | Crawl details |
0% | Percentage growth in records since last quarter | |
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
/data.json | Crawl details | |
Harvested by data.gov | ||
45 | Views on data.gov for the quarter |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Description of feedback mechanism delivered | Crawl details | |||
Data release is prioritized through public engagement | ||||
Feedback loop is closed, 2 way communication | ||||
See below | Link to or description of Feedback Mechanism | |||
http://www.justice.gov/digitalstrategy |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
See below | Open Data Primary Point of Contact | |||
robert.j.houser@usdoj.gov | ||||
POCs identified for required responsibilities |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | http://www.justice.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(1839 of 1839) |
Valid Schema | Valid |
Datasets | 1839 |
Datasets with Distribution URLs | 52.0% (957 of 1839) |
Datasets with Download URLs | 52.0% (957 of 1839) |
Total Distribution URLs | 957 |
Total Download URLs | 957 |
Total APIs | 0 |
Public Datasets | 703 |
Restricted Public Datasets | 384 |
Non-public Datasets | 752 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 18 |
Programs Represented | 20 |
License Specified | 0.0% (0 of 1839) |
Datasets with Redactions | 100% (1839 of 1839) |
Redactions without explanation (rights field) | 100% (1839 of 1839) |
File Size | 1.68MB |
Last modified | Friday, 28-Aug-2015 17:30:36 EDT |
Last crawl | Monday, 31-Aug-2015 00:12:27 EDT |
Analyze archive copies | Analyze archive from 2015-08-31 |
Nearby Daily Crawls |
Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | http://www.justice.gov/data/ |
Redirects | 2 redirects |
HTTP Status | 200 |
Content Type | text/html |
Last crawl | Monday, 31-Aug-2015 00:12:19 EDT |
Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | http://www.justice.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Thursday, 06-Nov-2014 13:40:28 EST |
Last crawl | Monday, 31-Aug-2015 00:12:19 EDT |