Department of Justice
M-13-13 Milestone 9 - November 30th 2015
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | complete |
---|---|
Reviewer | Justin Grimes |
Last Updated | January 11, 2016, 2:42 pm EST by Justin Grimes |
Assessment Summary
Department of Justice needs to address the following issues: 1) "Fails to provide a public EDI as a dataset in your data.json file." 2) "Insufficient link quality (20% or more broken and error links this quarter)"; 3) "Fails to document any outstanding APIs"; 4) "Fails to organize data assets in to Collections" 5) please provide a link to a two-way feedback mechanism (with evidence of use, ie, a GitHub, StackExchange link with discussion on Department of Justice datasets) for public engagement. 6) "Fails to provide an up-to-date Data Publication Process on the /digitalstrategy page."
Inventory Composition
Public Dataset Status
Dataset Link Quality
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
1930 | Number of Datasets | |
Number of APIs | ||
Schedule Delivered | Crawl details | |
19 | Bureaus represented | |
21 | Programs represented | |
793 | Number of public datasets | |
392 | Number of restricted public datasets | |
745 | Number of non-public datasets | |
Inventory > Public listing | ||
4.9% | Percentage growth in records since last quarter | |
300 | Spot Check - datasets listed by search engine | |
Agency provides a public Enterprise Data Inventory on Data.gov | ||
100% | License specified | Crawl details |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
1930 | Number of Datasets | Crawl details |
Number of Collections | Crawl details | |
954 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
954 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
102 | Quality Check: Accessible links | Crawl details |
840 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
10 | Quality Check: Broken links | Crawl details |
4.9% | Percentage growth in records since last quarter | |
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
/data.json | Crawl details | |
Harvested by data.gov | ||
3,806 | Views on data.gov for the quarter |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Description of feedback mechanism delivered | Crawl details | |||
Data release is prioritized through public engagement | ||||
Feedback loop is closed, 2 way communication | ||||
See below | Link to or description of Feedback Mechanism | |||
http://www.justice.gov/digitalstrategy |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
See below | Open Data Primary Point of Contact | |||
robert.j.houser@usdoj.gov | ||||
POCs identified for required responsibilities |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | http://www.justice.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(1930 of 1930) |
Valid Schema | Valid |
Datasets | 1930 |
Number of Collections | 0 |
Datasets with Distribution URLs | 49.4% (954 of 1930) |
Datasets with Download URLs | 46.2% (892 of 1930) |
Total Distribution URLs | 954 |
Total Download URLs | 892 |
Total APIs | 0 |
Public Datasets | 793 |
Restricted Public Datasets | 392 |
Non-public Datasets | 745 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 19 |
Programs Represented | 21 |
License Specified | 100% (1930 of 1930) |
Datasets with Redactions | 38.2% (737 of 1930) |
Redactions without explanation (rights field) | 38.2% (737 of 1930) |
File Size | 1.79MB |
Last modified | Monday, 30-Nov-2015 18:38:49 EST |
Last crawl | Monday, 30-Nov-2015 23:21:04 EST |
Analyze archive copies | Analyze archive from 2015-11-30 |
Nearby Daily Crawls |
Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | http://www.justice.gov/data/ |
Redirects | 2 redirects |
HTTP Status | 200 |
Content Type | text/html |
Last crawl | Monday, 30-Nov-2015 23:20:56 EST |
Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | http://www.justice.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Thursday, 06-Nov-2014 13:40:28 EST |
Last crawl | Monday, 30-Nov-2015 23:20:56 EST |