Department of Justice
M-13-13 Milestone 10 - February 29th 2016
OMB Review Complete: OMB has completed the agency review for this milestone. Agencies should contact their OMB desk officer if anything looks incorrect.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | complete |
---|---|
Reviewer | Justin Grimes |
Last Updated | April 18, 2016, 1:39 pm EDT by Justin Grimes |
Assessment Summary
Fails to document any outstanding APIs correctly i.e. “format”: “API”; For instructions on how to properly document APIs see OMB guidance https://project-open-data.cio.gov/v1.1/api/ Fails to document all non-public and restricted datasets, redactions, restrictive licenses and provides an explanation for non-disclosure (in the rights field). Fails to document any outstanding Licensing information.
Inventory Composition
Public Dataset Status
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Inventory Updated this Quarter | ||||
1979 | Number of Datasets | |||
Number of APIs | ||||
18 | Bureaus represented | |||
138.5% | Percentage of bureaus represented | |||
21 | Programs represented | |||
17.5% | Percentage of programs represented | |||
779 | Number of public datasets | |||
383 | Number of restricted public datasets | |||
817 | Number of non-public datasets | |||
Percentage growth in records since last quarter | ||||
To some extent (25-50%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |||
See below | What steps have you taken to ensure your Enterprise Data Inventory is complete | |||
Engaged components in quarterly review and provided guidance to them to ensure their public EDIs are updated appropriately. | ||||
Agency provides a public Enterprise Data Inventory on Data.gov | ||||
Agency provided updated Enterprise Data Inventory to OMB | ||||
0.0% | License specified | Crawl details | ||
141 | Number of datasets with redactions | |||
32.8% | Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
430 | Number of Datasets | Crawl details |
Number of Collections | Crawl details | |
430 | Number of datasets not contained in a collection | Crawl details |
57 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
57 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
57 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details | |
Quality Check: Percentage of download links in HTML | Crawl details | |
Quality Check: Percentage of download links in PDF | Crawl details | |
Percentage growth in records since last quarter | ||
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
235 | Number of public datasets | Crawl details |
Number of restricted public datasets | Crawl details | |
195 | Number of non-public datasets | Crawl details |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Description of feedback mechanism delivered | Crawl details | |
Data release is prioritized through public engagement | ||
Provided narrative evidence of data improvements based on public feedback this quarter | ||
Feedback loop is closed, 2 way communication | ||
data.gov | Link to or description of Feedback Mechanism | |
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Data Publication Process Delivered | Crawl details | |||
Information that should not to be made public is documented with agency's OGC | ||||
See below | Describe the agency's data publication process | |||
https://www.justice.gov/data/interim-open-data-release-overview-instructions.pdf |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | https://www.justice.gov/data.json |
Number of Redirects | 2 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(430 of 430) |
Valid Schema | Valid |
Datasets | 430 |
Number of Collections | 0 |
Number of datasets not in a collection | 430 |
Datasets with Distribution URLs | 13.3% (57 of 430) |
Datasets with Download URLs | 13.3% (57 of 430) |
Total Distribution URLs | 57 |
Total Download URLs | 57 |
Total APIs | 0 |
Public Datasets | 235 |
Restricted Public Datasets | 0 |
Non-public Datasets | 195 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 2 |
Programs Represented | 3 |
License Specified | 0.0% (0 of 430) |
Datasets with Redactions | 32.8% (141 of 430) |
Redactions without explanation (rights field) | 32.8% (141 of 430) |
File Size | 299.87KB |
Last modified | Monday, 29-Feb-2016 09:54:03 EST |
Last crawl | Monday, 29-Feb-2016 23:19:34 EST |
Analyze archive copies | Analyze archive from 2016-02-29 |
Nearby Daily Crawls |
Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | https://www.justice.gov/data/ |
Redirects | 4 redirects |
HTTP Status | 200 |
Content Type | text/html |
Last crawl | Monday, 29-Feb-2016 23:19:30 EST |
Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | https://www.justice.gov/digitalstrategy.json |
Redirects | 2 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Thursday, 06-Nov-2014 13:40:28 EST |
Last crawl | Monday, 29-Feb-2016 23:19:30 EST |