Department of Justice
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 12 - August 31st 2016
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | in-progress |
---|---|
Reviewer | Bryant Renaud |
Last Updated | October 16, 2016, 9:18 pm EDT by Bryant Renaud |
Assessment Summary
EDI is Yellow: Fails to document any outstanding Licensing information. Data.json file does not specify location of EDI.
PDL is Red: PDL appears not to be harvested by data.gov.
Inventory Composition
Public Dataset Status
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Inventory Updated this Quarter | ||||
1901 | Number of Datasets | |||
Number of APIs | ||||
17 | Bureaus represented | |||
Percentage of bureaus represented | ||||
21 | Programs represented | |||
17.5% | Percentage of programs represented | |||
761 | Number of public datasets | |||
416 | Number of restricted public datasets | |||
724 | Number of non-public datasets | |||
0.0% | Percentage growth in records since last quarter | |||
To some extent (25-50%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |||
See below | What steps have you taken to ensure your Enterprise Data Inventory is complete | |||
Engaged components in quarterly review and provided guidance to them to ensure their public EDIs are updated appropriately. In addition, coordinated a conference call with OMB and components to allow direct communication regarding this quarter's data call. | ||||
Agency provides a public Enterprise Data Inventory on Data.gov | ||||
Agency provided updated Enterprise Data Inventory to OMB | ||||
0.0% | License specified | Crawl details | ||
4 | Number of datasets with redactions | |||
0.2% | Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
1901 | Number of Datasets | Crawl details |
Number of Collections | Crawl details | |
1901 | Number of datasets not contained in a collection | Crawl details |
1116 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
1116 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
1080 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
57.1% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
57.1% | Quality Check: Percentage of download links in HTML | Crawl details |
25.7% | Quality Check: Percentage of download links in PDF | Crawl details |
-4.1% | Percentage growth in records since last quarter | |
99.6% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
761 | Number of public datasets | Crawl details |
416 | Number of restricted public datasets | Crawl details |
724 | Number of non-public datasets | Crawl details |
-2.4% | Percent growth of public datasets | |
7.9% | Percent growth of restricted public datasets | |
-12.8% | Percent growth of non-public datasets | |
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Description of feedback mechanism delivered | Crawl details | |||
Data release is prioritized through public engagement | ||||
Provided narrative evidence of data improvements based on public feedback this quarter | ||||
Feedback loop is closed, 2 way communication | ||||
See below | Link to or description of Feedback Mechanism | |||
We use the feedback mechanism from data.gov | ||||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Data Publication Process Delivered | Crawl details | |||
Information that should not to be made public is documented with agency's OGC | ||||
See below | Describe the agency's data publication process | |||
The Agency has published an interim Open Data Identification and Release Process document which describes in detail the Department’s process for releasing data to the public. |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | https://www.justice.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 99.6%(1894 of 1901) |
Valid Schema | Invalid |
For more complete and readable validation results, see the full schema validator results | |
Schema Errors |
There are validation errors on 7 records Errors on record 823: distribution
distribution
distribution
distribution
distribution
distribution
distribution
|
Datasets | 1901 |
Number of Collections | 0 |
Number of datasets not in a collection | 1901 |
Datasets with Distribution URLs | 58.7% (1116 of 1901) |
Datasets with Download URLs | 58.7% (1116 of 1901) |
Total Distribution URLs | 1116 |
Total Download URLs | 1116 |
Total APIs | 0 |
Public APIs | 0 |
Restricted Public APIs | 0 |
Non-public APIs | 0 |
Public Datasets | 761 |
Restricted Public Datasets | 416 |
Non-public Datasets | 724 |
Normally there would be a set of quality assurance fields here to verify that the download links included within the metadata are functioning properly, but the results of those tests are not currently available. | |
Bureaus Represented | 17 |
Programs Represented | 21 |
License Specified | 0.0% (0 of 1901) |
Datasets with Redactions | 0.2% (4 of 1901) |
Redactions without explanation (rights field) | 0.2% (4 of 1901) |
File Size | 1.71MB |
Last modified | Tuesday, 31-May-2016 15:02:51 EDT |
Last crawl | Sunday, 28-Aug-2016 00:02:06 EDT |
Analyze archive copies | Analyze archive from 2016-08-31 |
Nearby Daily Crawls |
Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | https://www.justice.gov/data |
Redirects | 1 redirects |
HTTP Status | 302 |
Content Type | text/html; charset=iso-8859-1 |
Last crawl | Sunday, 28-Aug-2016 00:01:40 EDT |
Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | https://www.justice.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 302 |
Content Type | text/html; charset=iso-8859-1 |
Valid JSON | Invalid Check a JSON Validator |
Last crawl | Sunday, 28-Aug-2016 00:01:48 EDT |