Department of Justice
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 17 - November 30th 2017
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | in-progress |
---|---|
Reviewer | Rebecca Williams |
Last Updated | December 11, 2017, 1:19 am EST by Rebecca Williams |
Assessment Summary
EDI: Inventory was not updated this quarter and non-public datasets were removed. DOJ requires an intervention. PDL: URLs are mostly working; format and license improvements should be initiated.
Inventory Composition
Public Dataset Status
Dataset Link Quality
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
Number of Datasets | ||
Number of APIs | ||
Bureaus represented | ||
Percentage of bureaus represented | ||
Programs represented | ||
Percentage of programs represented | ||
732 | Number of public datasets | |
417 | Number of restricted public datasets | |
Number of non-public datasets | ||
Percentage growth in records since last quarter | ||
To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | ||
What steps have you taken to ensure your Enterprise Data Inventory is complete | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
Agency provided updated Enterprise Data Inventory to OMB | ||
1.0% | License specified | Crawl details |
Number of datasets with redactions | ||
Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
1149 | Number of Datasets | Crawl details |
8 | Number of Collections | Crawl details |
1002 | Number of datasets not contained in a collection | Crawl details |
976 | Number of Public Datasets with File Downloads | Crawl details |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
976 | Total number of access and download links | Crawl details |
Quality Check: Links are sufficiently working | Crawl details | |
49 | Quality Check: Accessible links | Crawl details |
926 | Quality Check: Redirected links | Crawl details |
Quality Check: Error links | Crawl details | |
Quality Check: Broken links | Crawl details | |
49.0% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
36.7% | Quality Check: Percentage of download links in HTML | Crawl details |
26.5% | Quality Check: Percentage of download links in PDF | Crawl details |
Percentage growth in records since last quarter | ||
100% | Valid Metadata | Crawl details |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
732 | Number of public datasets | Crawl details |
417 | Number of restricted public datasets | Crawl details |
Number of non-public datasets | Crawl details | |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Description of feedback mechanism delivered | Crawl details | |
Data release is prioritized through public engagement | ||
Provided narrative evidence of data improvements based on public feedback this quarter | ||
Feedback loop is closed, 2 way communication | ||
Link to or description of Feedback Mechanism | ||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC | ||
Describe the agency's data publication process |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
These metrics are generated by an automated analysis that runs every 24 hours until the end of the quarter at which point they become a historical snapshot
data.json
Expected Data.json URL | http://www.usdoj.gov/data.json (From USA.gov Directory) |
---|---|
Resolved Data.json URL | https://www.justice.gov/data.json |
Number of Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Valid |
Detected Data.json Schema | federal-v1.1 |
Datasets with Valid Metadata | 100%(1149 of 1149) |
Valid Schema | Valid |
Datasets | 1149 |
Number of Collections | 8 |
Number of datasets not in a collection | 1002 |
Datasets with Distribution URLs | 84.9% (976 of 1149) |
Datasets with Download URLs | 84.9% (975 of 1149) |
Total Distribution URLs | 976 |
Total Download URLs | 975 |
Total APIs | 0 |
Public APIs | 0 |
Restricted Public APIs | 0 |
Non-public APIs | 0 |
Public Datasets | 732 |
Restricted Public Datasets | 417 |
Non-public Datasets | 0 |
The fields below serve as quality assurance to verify that the download links included within the metadata are functioning properly |
|
Server Not Found | 0.1% (1 of 976) |
Working links (HTTP 2xx) | 5.0% (49 of 976) |
Broken links (HTTP 4xx) | 0.0% (0 of 976) |
Error Links (HTTP 5xx) | 0.0% (0 of 976) |
Redirected Links (HTTP 3xx) | 94.9% (926 of 976) |
Correct format | 49.0% (24 of 49) |
PDF for raw data | 26.5% (13 of 49) |
HTML for raw data | 36.7% (18 of 49) |
Bureaus Represented | 6 |
Programs Represented | 21 |
License Specified | 1.0% (12 of 1149) |
Datasets with Redactions | 0.0% (0 of 1149) |
Redactions without explanation (rights field) | 0.0% (0 of 1149) |
File Size | 1.23MB |
Last modified | Friday, 10-Mar-2017 13:55:58 EST |
Last crawl | Thursday, 30-Nov-2017 23:42:22 EST |
Analyze archive copies | Analyze archive from 2017-11-30 |
Nearby Daily Crawls |
Expected /data URL | http://www.usdoj.gov/data (From USA.gov Directory) |
---|---|
Resolved /data URL | https://www.justice.gov/data/ |
Redirects | 3 redirects |
HTTP Status | 200 |
Content Type | text/html |
Last crawl | Thursday, 30-Nov-2017 23:41:29 EST |
Expected /digitalstrategy.json URL | http://www.usdoj.gov/digitalstrategy.json (From USA.gov Directory) |
---|---|
Resolved /digitalstrategy.json URL | https://www.justice.gov/digitalstrategy.json |
Redirects | 1 redirects |
HTTP Status | 200 |
Content Type | application/json |
Valid JSON | Invalid Check a JSON Validator |
Last modified | Thursday, 06-Nov-2014 13:40:28 EST |
Last crawl | Thursday, 30-Nov-2017 23:41:29 EST |